Language | English
Log in
Elementary
Intermediate
Higher-Intermediate
Junior Beginner Level | Junior Elementary Level | Junior Intermediate Level | Junior Upper-Intermediate Level | Junior Advanced Level | |
|---|---|---|---|---|---|
Stage | Lvl 1 | Lvl 2 Lvl 3 Lvl 4 | Lvl 5 Lvl 6 Lvl 7 Lvl 8 | Lvl 9 Lvl 10 | Lvl 11 Lvl 12 |
CEFR | Pre-A1 | A1 A2 B1 | B2 | C1 | |
Taiwanese Education Level | Kindergarten | Elementary School Junior High School Senior High School | University | - | |
Oxford-Let's Go Series | LG Let's Begin | LG 1 LG 2 LG 3 LG 4 | LG 5 LG 6 - | ||
Oxford Discover Series | S&T 1 S&T 2 | S&T 3 OD 1 OD 2 OD 3 OD 4 OD 5 | OD 6 - | ||
American Education Level | Pre-K-K | G1–G3 G4–G5 G6–G9 | G10–G12 | - | |
Cambridge YLE/ Main Suite | Starters | Movers Flyers/ KET PET | PET/ FCE | FCE/ CAE | |
TOEIC® | TOEIC Bridge® 225–550 550–785 | 785–945 | 945–990 | ||
TOEFL iBT® | TOEFL Primary® 42–71 | 72–94 | 95–120 | ||
IELTS | - 3.0–4.0 4.0–5.0 | 5.5–6.5 | 7.0–8.0 | ||
Lexile Level | - | <600L 180L–800L 700L–1200L | 1000L–1350L | 1250L–1400L | |
Accelerated Reader Level | - | <3.3 1.4–5.0 4.1–11 | 7.4–15 | - | |
Junior Oxford English | TutorABC Academy English | |
|---|---|---|
Course Level | Level 1 – Level 9 | Level 1 – Level 12 |
Suitable Age and English Ability | 5–15 Years Old Beginner to Upper-Intermediate | 7–15 Years Old (and up) Beginner to Advanced |
Course Features |
|
|
Teaching Mode | Video Lesson 1-on-1 Session Master Class | 1-on-1 Session Group Session Master Class |