Language | Español
Iniciar sesión
Nivel elemental
Nivel intermedio
Nivel intermedio-alto
Jr nivel básico | Jr nivel inicial | Jr nivel intermedio | Jr nivel intermedio-alto | Jr nivel avanzado | |
|---|---|---|---|---|---|
Nivel | N1 | N2 N3 N4 | N5 N6 N7 N8 | N9 N10 | N11 N12 |
Marco Europeo | Pre A1 | A1 A2 B1 | B2 | C1 | |
Sistema taiwanés | Preescolar | Primaria Secundaria 1r ciclo Secundaria 2º ciclo | Universidad | - | |
Oxford Let’s Go | Let's Go Begin | Let's Go 1 Let's Go 2 Let's Go 3 Let's Go 4 | Let's Go 5 Let's Go 6 - | ||
Oxford Show and Tell / Oxford Discover | Show and Tell 1 Show and Tell 2 | Show and Tell 3 Oxford Discover 1 Oxford Discover 2 Oxford Discover 3 Oxford Discover 4 Oxford Discover 5 | Oxford Discover 6 - | ||
Sistema americano | Pre-K | G1-G3 G4-G5 G6-G9 | G10-G12 | - | |
Certificación de inglés para niños
Cambridge | Starters | Starters / Movers Movers / Flyers Flyers / KET / PET | FCE | CAE | |
TOEIC® | TOEIC Bridge® 225-550 550-785 | 785-945 | 945-990 | ||
TOEFL iBT® | TOEFL Primary® 42-71 | 72-94 | 95-120 | ||
IELTS | - 3,0-4,0 4,0-5,0 | 5,5-6,5 | 7,0-8,0 | ||
Nivel Lexile | - | <600 L 180-800 L 700-1200 L | 1000-1350 L | 1250-1400 L | |
Accelerated Reader | - | <3,3 1,4-5,0 4,1-11 | 7,4-15 | - | |
Curso de inglés de Oxford | Curso de inglés con IA | |
|---|---|---|
Niveles | N1 a N9 | N1 a N12 |
Edades y habilidades | De 5 a 15 años Nivel intermedio | De 7 a 15 años (o más) Nivel avanzado |
Especificidades del curso |
|
|
Tipos de sesión | Vídeos de previsualización Clases individuales 1-on-1 Charlas abiertas | Clases individuales 1-on-1 Curso en grupos reducidos Charlas abiertas |