Language | Español
Iniciar sesión
Nivel elemental
Intermedio
Intermedio Alto
Jr nivel básico | Jr nivel inicial | Jr nivel intermedio | Jr nivel intermedio-avanzado | Jr nivel avanzado | |
|---|---|---|---|---|---|
Nivel | Nivel 1 | Nivel 2 Nivel 3 Nivel 4 | Nivel 5 Nivel 6 Nivel 7 Nivel 8 | Nivel 9 Nivel 10 | Nivel 11 Nivel 12 |
CEFR | Pre A1 | A1 A2 B1 | B2 | C1 | |
Currículo de Taiwán | Nivel de Educación Preescolar | Nivel de Educación Primaria Nivel de Educación Secundaria Nivel de Bachillerato | Nivel de Educación Universitaria | - | |
Oxford-Serie Let's Go | LG Let's Begin | LG 1 LG 2 LG 3 LG 4 | LG 5 LG 6 - | ||
Serie Oxford Discover | S&T 1 S&T 2 | S&T 3 OD 1 OD 2 OD 3 OD 4 OD 5 | OD 6 - | ||
Sistema educativo de Estados Unidos | Pre-K (Preescolar) | 1er Grado-3er Grado 4to Grado-5to Grado 6to Grado-9no Grado | 10mo Grado-12vo Grado | - | |
Cambridge YLE / Suite principal | Starters | Movers Flyers/ KET PET | PET/ FCE | FCE/ CAE | |
TOEIC® | TOEIC Bridge® 225-550 550-785 | 785-945 | 945-990 | ||
TOEFL iBT® | TOEFL Primary® 42-71 | 72-94 | 95-120 | ||
IELTS | - 3.0-4.0 4,0-5,0 | 5,5-6,5 | 7,0-8,0 | ||
Nivel de Lexile | - | <600L 180-800L 700L-1200L | 1000L-1350L | 1250L-1400L | |
Nivel de Accelerated Reader (AR) | - | <3.3 1.4-5.0 4.1-11 | 7.4-15 | - | |
Inglés Oxford | Inglés AI | |
|---|---|---|
Rango de nivel del curso | N1 a N7 | N1 a N12 |
Edad y habilidad de inglés adecuadas | 5~15 años de edad Intermedio | 7~15 años de edad (o más) Avanzado |
Características del curso |
|
|
Tamaños de clase | Vista previa del video Clases individuales 1-on-1 Teatro de conferencias | Clases individuales 1-on-1 Clases en grupos reducidos Teatro de conferencias |