近期台幣對美元匯率急升,引發外匯市場熱議。短短兩日,新台幣強升6.5%,突破30元整數關卡,讓出口商、壽險業者、投資人全都神經緊繃。
這波升值潮反映的是不只是市場情緒,也牽動台灣的外資動向與全球金融動盪。而對學英文的人來說,正是了解金融英文的好機會!
一次掌握10個金融英文關鍵字彙與例句
英文單字片語 | 詞性 | 中文解釋 | 英文例句 |
appreciate | v. | (貨幣)升值 | The New Taiwan Dollar appreciated rapidly this week. |
depreciate | v. | (貨幣)貶值 | The yen depreciated due to weak economic data. |
exchange rate | n. | 匯率 | The exchange rate between TWD and USD dropped below 30. |
foreign capital | n. | 外資 | An influx of foreign capital pushed the TWD higher. |
currency intervention | n. | 貨幣干預 | The central bank intervened to stabilize the currency. |
hedging | n. | 避險操作 | Insurance firms are increasing their hedging activities. |
speculation | n. | 投機 | Currency speculation surged following the rate change. |
capital inflow | n. | 資金流入 | Strong capital inflows boosted the local currency. |
volatility | n. | 波動性 | High volatility in forex markets affects exporters. |
central bank | n. | 中央銀行 | The central bank said the appreciation is market-driven. |
姓名
國碼
手機